BEST THIRDS
8 of the 12 third-place teams advance to the Round of 32. Ranked by points → goal difference → goals scored → fair play → FIFA ranking.
Best Third-Placed Teams
Top 8 advance to the Round of 32 · Ranked by pts → GD → GF → fair play → FIFA ranking
| Rank | Team | Grp | P | GD | GF | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇸🇪Sweden | F | 0 | 0 | 0 | 0 | In 🔥 |
| 2 | 🇹🇷Türkiye | D | 0 | 0 | 0 | 0 | In 🔥 |
| 3 | 🇳🇴Norway | I | 0 | 0 | 0 | 0 | In 🔥 |
| 4 | 🇪🇬Egypt | G | 0 | 0 | 0 | 0 | In 🔥 |
| 5 | 🇨🇿Czech Republic | A | 0 | 0 | 0 | 0 | In 🔥 |
| 6 | 🏴Scotland | C | 0 | 0 | 0 | 0 | In 🔥 |
| 7 | 🇩🇿Algeria | J | 0 | 0 | 0 | 0 | In 🔥 |
| 8 | 🇨🇮Côte d'Ivoire | E | 0 | 0 | 0 | 0 | In 🔥 |
| 9 | 🇵🇦Panama | L | 0 | 0 | 0 | 0 | Out |
| 10 | 🇸🇦Saudi Arabia | H | 0 | 0 | 0 | 0 | Out |
| 11 | 🇶🇦Qatar | B | 0 | 0 | 0 | 0 | Out |
| 12 | 🇨🇩DR Congo | K | 0 | 0 | 0 | 0 | Out |
How it works
After all 12 groups complete their final matchday (June 22–27), the 8 best thirds are confirmed and their Round of 32 opponents assigned via the official FIFA Annex C bracket table.
While groups are still playing, rankings marked * are provisional.